应用:
· 生命科学
· 科学实验
· 光学仪器
联系我们
产品详情:
尺寸(单位:mm):
产品规格:
Specification | B488D050-70x40x45-1.0 |
Wavelength | 488 ±2 nm |
Output Power | < 50 mW |
Bandwidth | 2 mm |
M² (Beam Quality) | ≤ 1.3 |
RMS Power Stability(25℃,8h) | <2% |
RMS Noise(10Hz-2MHz,5s | <2% |
Beam Divergence Horizontal (full-angle) | <0.5 mrad |
Beam Divergence Vertical (full-angle) | <0.8 mrad |
Beam Side Lobes | ≤ 5% |
Beam Alignment Off-axis Angle | 2.5 mrad |
Beam Pointing Stability | < 5 urad/℃ |
Beam Height from Base Plate | 19 mm |
Operating Voltage | DC12V |
Operating Current | 2A |
Output Power Adjustment | PC Control |
Environmental Temperature (℃) | 0 to 40 |
Warm-up Time (minutes) | < 2 |
Lifetime (h) (MTTF at 25℃) | 5000 - 10000 |
Cooling Requirements | Active Coolling Required |
立即询价